Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay produ...
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay produ...
| Audio | HD audio |
|---|---|
| Battery | HP Long Life 8-cell, 77 Wh Li-ion polymer |
| Bluetooth | Bluetooth 5.4 wireless card vPro |
| Chipset | Intel integrated SoC |
| Classification | Business |
| Dedicated Video Memory | 4GB |
| Graphics | NVIDIA RTX 500 Ada |
| MAX CPU Clock Speed | 5.4 GHz |
| Max Resolution (H x V Pixels) | 2560 x 1600 |
| Memory (Installed / Max) | 32GB / 64GB |
| Memory interface | 2 SODIMM; supports dual channel |
| Memory Slots (Used / Total) | 2 / 2 |
| Memory Speed | 6400 MT/s |
| Memory Type | DDR5 |
| Mobile Broadband | HP R15 5G Solution |
| Operating System | Windows 11 Pro |
| Platform | Full-size Laptop |
| Processor | Intel Core Ultra 9 285H |
| Screen Size (Inches) | 14 |
| Speakers | Poly Studio, dual stereo speakers |
| Storage | 1TB PCIe NVMe SSD |
| Touch Capable | No |
| Unit Colour | Meteor silver |
| Webcam | 5 MP IR camera |
| Weight (Kg) | Starting at 1.43 kg |
| Wireless | Intel Wi-Fi 7 BE201 (2x2) |
Product information source: MMT product page.