- New
An evolution of the best-selling Panasonic TOUGHBOOK G1 tablet and TOUGHBOOK 20 detachable, Panasonic's latest Windows 11 Pro tablet is powered by the 12th Generation Intel Core i5-1245U vPro processo...
An evolution of the best-selling Panasonic TOUGHBOOK G1 tablet and TOUGHBOOK 20 detachable, Panasonic's latest Windows 11 Pro tablet is powered by the 12th Generation Intel Core i5-1245U vPro processo...
| Aspect Ratio | 16:10 |
|---|---|
| Audio | Intel High Definition Audio Subsystem Support, Stereo Speaker |
| Back Lighting | LCD |
| Battery | Standard Battery: Li-Ion 11.4V, 4360mAh (46Whr) |
| Bluetooth | 5.1 + EDR Class 1 |
| Classification | Rugged |
| Connectivity | LAN x1 DC In x1 Port Replicator x1 Dual Antenna Connector x1 |
| GPS | U-Blox NEO-M8 |
| Graphics | Intel UHD Graphics |
| LAN | YES |
| Max Resolution (H x V Pixels) | 1920 x 1200 |
| Memory (Installed / Max) | 16 GB |
| Memory Type | DDR4 |
| Mobile Broadband | 4G |
| Operating System | Windows 11 Pro |
| Operation Time | Standard Battery approx 12 hours (Mobile Mark 2014) |
| Package Contents | Power supply, power cord, stylus, tether, display cleaning cloth and user manual |
| Packaging | Retail |
| Platform | Fully Rugged Tablet |
| Powered | Input: 100V - 240V AC, 50Hz/60Hz, Output: 15.6V DC, 7.05A |
| Processor | Intel Core i5-1245U |
| Screen Size (Inches) | 10.1 |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password user password hard disc lock) Int |
| Storage | 512GB OPAL NVMe SSD |
| Touch Capable | Yes |
| Touch Technology | Glove & Rain mode Enabled Capacitive Touchscreen |
| Unit Dimensions (W x H x D mm) | 279mm x 188mm x 23.5mm |
| Webcam | Yes |
| Weight (Kg) | Approx 1.19kg |
| Wireless | Intel WI-Fi6 AX201 |
Product information source: MMT product page.